Industry Report
47 North American Content & GEO Agencies Ranked by Buyer Question Coverage
Each agency was audited using the same free AI Search Visibility Audit available at narraloom.com. The audit generates 20 buyer questions specific to each agency's niche — the questions potential clients are typing into ChatGPT, Perplexity, and Google before making a hiring decision.
For each question, the audit checks whether the agency's website has a published answer. The score is simple: how many of your 20 buyer questions does your website answer?
Every score in this report is reproducible. Run the same audit on any agency — including your own — and see the same result.
12% of the agencies in this report sell a service they demonstrably lack for themselves. One agency sells content strategy to enterprise clients — their own website has almost no published content. Another sells AI visibility — they scored 4.7 out of 10 on our framework.
AI search does not give you credit for what you do for clients. It gives you credit for what you publish about yourself.
Average buyer question coverage across 47 agencies — most answer fewer than 1 in 4
Agencies achieving Elite coverage (12+/20) — even the highest scorer answers just over half
Agencies answering zero or one buyer questions on their website
Siege Media is widely regarded as the #1 content marketing agency in America. They produce extraordinary research, generate massive brand mentions, and maintain the highest Clutch review count in this cohort.
They answer 0 of the 20 buyer questions their potential clients are searching for.
Content volume is not the same as buyer question coverage. That gap is exactly what this report measures.
Buyer Question Coverage (X/20)
Based on 47 agencies audited in April 2026
Agencies produce content for their clients, not about themselves. Blog posts, case studies, and thought leadership are common. But direct, specific answers to the questions buyers ask before hiring — those are rare.
AI search engines surface content that directly answers the question being asked. General thought leadership does not qualify. The agencies that score highest in this report are the ones publishing content that matches buyer intent, not just industry expertise.
Transparency Note
NarraLoom's audit score: 7/20. We answer 7 of the 20 buyer questions our potential clients are asking. We used the same system we sell to close the gap. We published every score publicly.
See NarraLoom's score →Click any row to expand the full 9-dimension AI visibility analysis.
| # | Agency | Type | State | Score | Tier | Actions |
|---|---|---|---|---|---|---|
| 1 | Kalungi | Content | WA | 11/20 | Strong | |
| 9 | Single Grain | Content | CA | 9/20 | Strong | |
| 2 | Omniscient Digital | Content | TX | 8/20 | Strong | |
| 3 | Animalz | Content | NY | 8/20 | Strong | |
| 4 | ClearVoice | Content | AZ | 8/20 | Strong | |
| 5 | Directive Consulting | Content | CA | 7/20 | Moderate | |
| 6 | Grow and Convert | Content | CA | 7/20 | Moderate | |
| 7 | Fractl | Content | FL | 7/20 | Moderate | |
| 8 | Orbit Media Studios | Content | IL | 7/20 | Moderate | |
| 15 | Verblio | Content | CO | 7/20 | Moderate | |
| 17 | Victorious SEO | Content | CA | 7/20 | Moderate | |
| 11 | Foundation Marketing | Content | CA | 6/20 | Moderate | |
| 12 | Silverback Strategies | Content | VA | 6/20 | Moderate | |
| 13 | Powered by Search | Content | ON | 6/20 | Moderate | |
| 14 | 310 Creative | Content | CA | 6/20 | Moderate | |
| 25 | Singularity Digital | GEO | BC | 6/20 | Moderate | |
| 26 | Straight North | Content | IL | 6/20 | Moderate | |
| 16 | Siege Media | Content | TX | 5/20 | Moderate | |
| 18 | HigherVisibility | Content | TN | 5/20 | Moderate | |
| 20 | LSEO | GEO | PA | 5/20 | Moderate | |
| 21 | SimpleTiger | Content | FL | 5/20 | Moderate | |
| 22 | Rank Lyx | GEO | FL | 5/20 | Moderate | |
| 23 | Genevate | GEO | NY | 5/20 | Moderate | |
| 24 | First Page Sage | GEO | DC | 4/20 | Needs Work | |
| 27 | Bay Leaf Digital | Content | TX | 4/20 | Needs Work | |
| 28 | Green Flag Digital | GEO | OR | 4/20 | Needs Work | |
| 29 | Altus Marketing | GEO | CA | 4/20 | Needs Work | |
| 30 | Uplift Content | Content | BC | 4/20 | Needs Work | |
| 19 | Thrive Internet Marketing Agency | Content | TX | 3/20 | Needs Work | |
| 31 | NoGood | GEO | NY | 3/20 | Needs Work | |
| 32 | Searchbloom | GEO | UT | 3/20 | Needs Work | |
| 33 | Contently | Content | NY | 3/20 | Needs Work | |
| 34 | Alphametic | Content | FL | 3/20 | Needs Work | |
| 35 | Position Digital | GEO | UK | 3/20 | Needs Work | |
| 36 | Siana Marketing | GEO | CA | 3/20 | Needs Work | |
| 37 | Fuel Online | Content | MA | 3/20 | Needs Work | |
| 38 | Campfire Labs | GEO | NY | 3/20 | Needs Work | |
| 39 | Zozimus | Content | MA | 3/20 | Needs Work | |
| 40 | Ignite Visibility | Content | CA | 2/20 | Needs Work | |
| 41 | Portent | Content | WA | 2/20 | Needs Work | |
| 10 | Stratabeat | Content | MA | 1/20 | Critical Gap | |
| 42 | Intero Digital | Content | CO | 1/20 | Critical Gap | |
| 43 | CSP Agency | GEO | MO | 1/20 | Critical Gap | |
| 44 | MTHD Marketing | GEO | CA | 1/20 | Critical Gap | |
| 45 | Growth Plays | Content | CA | 1/20 | Critical Gap | |
| 46 | Brafton | Content | MA | 0/20 | Critical Gap | |
| 47 | Codeless | Content | NY | 0/20 | Critical Gap | |
The Auditor's Score | ||||||
| 51 | NarraLoom | Content | CA | 7/20 | Strong | |
We built the framework. We scored 47 agencies. Then we scored ourselves.
NarraLoom answers 7 of our 20 buyer questions — placing us in the Strong tier, ahead of most agencies in this report.
We used the same system we sell to close the gap: consistent publishing, buyer question coverage, structured content signals, and third-party presence building.
We published every score publicly because the framework is only credible if we're willing to apply it to ourselves — especially when the starting result was uncomfortable.
Entry #51 continues to update as our score changes.
Follow our progress →Run the same audit on your own agency. See how many of your buyer questions have a published answer — and who's answering instead.
Run Your Free Audit